Llanrwst United FC logo Llanrwst United FC

Short name:
Llanrwst

rwst.jpeg

Current form

AwayHomeHomeHomeHome
LLLWW

Latest matches

Date Team Location Result
12-09-2026 14:30Llangefni Town logo Llangefni TownAway
26-09-2026 14:30CPD Y Felinheli logo CPD Y FelinheliHome
03-10-2026 14:30Llay Welfare FC logo Llay Welfare FCHome
10-10-2026 14:30Kinmel Bay FC logo Kinmel Bay FCHome
17-10-2026 14:30Penmaenmawr Pheonix FC logo PenmaenmawrHome

Upcoming matches

Date Team Location Result
07-11-2026 14:00CPD Y Felinheli logo CPD Y FelinheliHome
14-11-2026 14:00Prestatyn Town FC logo Prestatyn Town FCHome
21-11-2026 14:00Penmaenmawr Pheonix FC logo PenmaenmawrAway
05-12-2026 14:00Broughton United FC logo Broughton United FCHome
12-12-2026 14:00Trearddur Bay FC logo Trearddur BayAway
Name Matches played Goal from field Penalty Goal Missed Penalty Yellow Card Red Card Yellow-Red Card Own Goal Shootout missed Shootout scored Total Goals
24 81 2 0 7 0 1 0 0 0 83
21 19 0 0 7 0 1 0 0 0 19
27 15 1 0 3 0 0 0 0 0 16
16 14 0 0 10 0 1 1 0 0 14
0 10 0 0 0 0 0 0 0 0 10
0 9 0 0 0 0 0 0 0 0 9
0 9 0 1 3 0 1 0 0 0 9
0 7 0 0 0 0 0 0 0 0 7
10 6 0 0 1 0 0 0 0 0 6
20 5 0 0 5 0 0 0 0 0 5
16 5 0 0 0 0 0 0 0 0 5
0 5 1 0 3 1 0 0 0 0 6
23 4 0 0 3 0 0 0 0 0 4
28 4 0 0 6 0 0 0 0 0 4
24 4 0 0 2 0 0 0 0 0 4
26 3 0 0 2 0 0 0 0 0 3
0 3 0 0 0 0 0 0 0 0 3
0 3 0 0 0 0 0 0 0 0 3
9 2 0 0 2 0 1 1 0 0 2
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 2 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
25 1 0 0 3 0 0 0 0 0 1
21 1 0 0 3 0 0 0 0 0 1
16 1 0 0 0 0 0 0 0 0 1
2 1 0 0 1 0 0 0 0 0 1
10 1 0 0 2 1 0 0 0 0 1
6 1 0 0 2 0 0 0 0 0 1
5 1 0 0 0 0 0 0 0 0 1
3 1 0 0 1 0 0 0 0 0 1
0 1 0 0 1 1 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
5 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
10 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 1 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0
6 0 0 0 4 0 0 0 0 0 0
8 0 0 0 2 0 1 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0

ABOUT THE LEAGUE


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system

The Atdal Northern has rwo leagues, Ardal Northeast and Ardal Northwest, The top team in each league gains promotion to the Cymru North and the runners up in each league play each other with winner also gaining promotion, To get promoted the clubs have to obtan the Tier two FAW license. The bottom three in each league get relegated to the area assiciation leagues

medialogos

Site visitors

361