Cai Evans
First Name:
Cai
Last Name:
Evans
Team:
Llanrwst United FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | 16 | 4 | 431 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ardal North West 2022/23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2021/22 | 1 |
| Ardal North West 2022/23 | 1 |
| Total | 2 |
Match Box Score
| Match | Goals |
|---|---|
| CPD Y Felinheli 2:2 Llanrwst United FC | 1 |
| Llanrwst United FC 3:2 CPD Y Felinheli | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.