NORTHEAST LEAGUE TABLE HISTORY
| 2021-22 | ||||||
| Team | Pld | W | D | L | GD | Pts |
| Chirk AAA | 30 | 25 | 1 | 4 | 82 | 76 |
| Caersws | 30 | 23 | 4 | 3 | 63 | 73 |
| Cefn Albion | 30 | 22 | 4 | 4 | 79 | 70 |
| Llanfair United | 30 | 21 | 4 | 5 | 61 | 67 |
| Bow Street | 30 | 17 | 4 | 9 | 21 | 55 |
| Berriew | 30 | 16 | 4 | 10 | 39 | 52 |
| Rhos Aelwyd | 30 | 13 | 5 | 12 | 16 | 44 |
| Dolgellau Athletic | 30 | 13 | 4 | 13 | −6 | 43 |
| Penparcau | 30 | 13 | 2 | 15 | −9 | 41 |
| Welshpool Town | 30 | 12 | 5 | 13 | −16 | 41 |
| Corwen * | 30 | 10 | 2 | 18 | −22 | 29 |
| Penycae | 30 | 7 | 6 | 17 | −24 | 27 |
| Machynlleth | 30 | 8 | 3 | 19 | −37 | 27 |
| Carno | 30 | 6 | 4 | 20 | −56 | 22 |
| Kerry | 30 | 5 | 2 | 23 | −112 | 17 |
| Four Crosses * | 30 | 0 | 4 | 26 | −79 | −5 |
| * points deducted |
| 2022-23 | ||||||
| Team | Pld | W | D | L | GD | Pts |
| Caersws | 28 | 22 | 3 | 3 | 63 | 69 |
| Cefn Albion | 28 | 18 | 6 | 4 | 52 | 60 |
| Bow Street | 28 | 17 | 6 | 5 | 40 | 57 |
| Llanuwchllyn | 28 | 16 | 2 | 10 | 25 | 50 |
| Llanfair United | 28 | 14 | 3 | 11 | 2 | 45 |
| Rhos Aelwyd | 28 | 11 | 8 | 9 | 6 | 41 |
| Llandrindod Wells | 28 | 12 | 4 | 12 | −3 | 40 |
| Builth Wells | 28 | 11 | 6 | 11 | −3 | 39 |
| Llanrhaeadr | 28 | 11 | 4 | 13 | −9 | 37 |
| Welshpool Town | 28 | 10 | 3 | 15 | −13 | 33 |
| Penycae | 28 | 9 | 6 | 13 | −16 | 33 |
| Dolgellau Athletic | 28 | 9 | 3 | 16 | −21 | 30 |
| Llangollen Town | 28 | 6 | 8 | 14 | −26 | 26 |
| Corwen | 28 | 4 | 7 | 17 | −46 | 19 |
| Rhayader Town* | 28 | 4 | 3 | 21 | −51 | 12 |
| * points deducted |
| 2023-24 | ||||||
| Team | Pld | W | D | L | GD | Pts |
| Penrhyncoch | 28 | 21 | 4 | 3 | 62 | 67 |
| Bow Street | 28 | 20 | 5 | 3 | 61 | 65 |
| Llanuwchllyn | 28 | 19 | 6 | 3 | 42 | 63 |
| Builth Wells | 28 | 15 | 6 | 7 | 15 | 51 |
| Dolgellau Athletic | 28 | 14 | 5 | 9 | 12 | 47 |
| Radnor Valley | 28 | 14 | 4 | 10 | 4 | 46 |
| Cefn Albion | 28 | 13 | 3 | 12 | 6 | 39 |
| Llandrindod Wells | 28 | 10 | 9 | 9 | −3 | 39 |
| Llangollen Town | 28 | 10 | 4 | 14 | −12 | 34 |
| Llansantffraid Village | 28 | 9 | 5 | 14 | −7 | 32 |
| Rhos Aelwyd | 28 | 8 | 7 | 13 | −4 | 31 |
| Llanfair United | 28 | 9 | 4 | 15 | −24 | 31 |
| Penycae | 28 | 6 | 4 | 18 | −24 | 22 |
| Llanrhaeadr | 28 | 4 | 6 | 18 | −34 | 15 |
| Welshpool Town | 28 | 0 | 4 | 24 | −94 | 4 |
| 2023-24 | ||||||
| Team | Pld | W | D | L | GD | Pts |
| Penrhyncoch | 28 | 21 | 4 | 3 | 62 | 67 |
| Bow Street | 28 | 20 | 5 | 3 | 61 | 65 |
| Llanuwchllyn | 28 | 19 | 6 | 3 | 42 | 63 |
| Builth Wells | 28 | 15 | 6 | 7 | 15 | 51 |
| Dolgellau Athletic | 28 | 14 | 5 | 9 | 12 | 47 |
| Radnor Valley | 28 | 14 | 4 | 10 | 4 | 46 |
| Cefn Albion | 28 | 13 | 3 | 12 | 6 | 39 |
| Llandrindod Wells | 28 | 10 | 9 | 9 | −3 | 39 |
| Llangollen Town | 28 | 10 | 4 | 14 | −12 | 34 |
| Llansantffraid Village | 28 | 9 | 5 | 14 | −7 | 32 |
| Rhos Aelwyd | 28 | 8 | 7 | 13 | −4 | 31 |
| Llanfair United | 28 | 9 | 4 | 15 | −24 | 31 |
| Penycae | 28 | 6 | 4 | 18 | −24 | 22 |
| Llanrhaeadr | 28 | 4 | 6 | 18 | −34 | 15 |
| Welshpool Town | 28 | 0 | 4 | 24 | −94 | 4 |
| 2025-26 | ||||||
| Team | Pld | W | D | L | GD | Pts |
| Llanuwchllyn | 30 | 23 | 4 | 3 | 83 | 73 |
| Knighton Town | 30 | 17 | 9 | 4 | 27 | 60 |
| Dolgellau Athletic | 30 | 18 | 4 | 8 | 41 | 58 |
| Bow Street | 30 | 18 | 3 | 9 | 30 | 57 |
| Penycae | 30 | 13 | 10 | 7 | 6 | 49 |
| Cefn Albion | 30 | 15 | 4 | 11 | 3 | 49 |
| Corwen | 30 | 12 | 7 | 11 | -3 | 43 |
| Llanfair United | 30 | 12 | 6 | 12 | 5 | 42 |
| Radnor Valley | 30 | 10 | 11 | 9 | -4 | 41 |
| Llanrhaeadr | 30 | 11 | 5 | 14 | -5 | 38 |
| Rhos Aelwyd | 30 | 9 | 8 | 13 | 0 | 35 |
| Llangollen Town | 30 | 10 | 4 | 16 | -33 | 34 |
| Llandrindod Wells | 30 | 7 | 8 | 15 | -11 | 29 |
| Builth Wells | 30 | 7 | 8 | 15 | -18 | 29 |
| Kerry | 30 | 7 | 5 | 18 | -29 | 26 |
| Lex XI | 30 | 1 | 4 | 25 | -92 | 7 |
NORTHWEST LEAGUE TABLE HISTORY
| 2021-22 | ||||||
| Team | Pld | W | D | L | GD | Pts |
| Mold Alexandra | 30 | 26 | 2 | 2 | 78 | 80 |
| Porthmadog | 30 | 22 | 3 | 5 | 70 | 69 |
| Denbigh Town | 30 | 21 | 5 | 4 | 68 | 68 |
| Llanrwst United | 30 | 13 | # | 5 | 25 | 51 |
| Llay Welfare | 30 | 16 | 3 | 11 | 15 | 51 |
| Llanuwchllyn | 30 | 15 | 5 | 10 | 16 | 50 |
| Llandudno Albion | 30 | 13 | 6 | 11 | 13 | 45 |
| Saltney Town | 30 | 12 | 7 | 11 | 10 | 43 |
| Nantlle Vale | 30 | 11 | 7 | 12 | 3 | 40 |
| Rhostyllen | 30 | 10 | 5 | 15 | -1 | 35 |
| Y Felinheli | 30 | 9 | 8 | 13 | -20 | 35 |
| Brickfield Rangers | 30 | 9 | 3 | 18 | 4 | 30 |
| Rhydymwyn * | 30 | 8 | 7 | 15 | -41 | 28 |
| St Asaph City | 30 | 7 | 5 | 18 | -35 | 26 |
| Brymbo * | 30 | 5 | 3 | 22 | -99 | 15 |
| Blaenau Ffestiniog * | 30 | 1 | 3 | 26 | -106 | 3 |
| * points deducted |
| 2022-23 | ||||||
| Team | Pld | W | D | L | GD | Pts |
| Denbigh Town | 26 | 22 | 1 | 3 | 64 | 67 |
| Bangor 1876 | 26 | 21 | 2 | 3 | 48 | 65 |
| CPD Rhyl 1879 | 26 | 19 | 2 | 5 | 31 | 59 |
| Flint Mountain | 26 | 16 | 4 | 6 | 24 | 52 |
| Nantlle Vale | 26 | 12 | 3 | 11 | -1 | 39 |
| Brickfield Rangers | 26 | 11 | 4 | 11 | -17 | 37 |
| Llangefni Town | 26 | 10 | 6 | 10 | -5 | 36 |
| Llanrwst United | 26 | 10 | 4 | 12 | -6 | 34 |
| Llay Welfare | 26 | 9 | 6 | 11 | -5 | 33 |
| Saltney Town | 26 | 7 | 5 | 14 | -14 | 26 |
| Llandudno Albion | 26 | 6 | 2 | 18 | -24 | 20 |
| Y Felinheli | 26 | 5 | 4 | 17 | -36 | 19 |
| Hawarden Rangers | 26 | 5 | 3 | 18 | -25 | 18 |
| Rhostyllen | 26 | 3 | 6 | 17 | -34 | 15 |
| 2023-24 | ||||||
| Team | Pld | W | D | L | GD | Pts |
| Flint Mountain | 30 | 22 | 2 | 6 | 48 | 68 |
| Llay Welfare | 30 | 21 | 3 | 6 | 33 | 66 |
| Y Rhyl 1879 | 30 | 19 | 3 | 8 | 16 | 60 |
| Holyhead Hotspur | 30 | 17 | 5 | 8 | 27 | 56 |
| Nantlle Vale | 30 | 17 | 4 | 9 | 18 | 55 |
| St Asaph City | 30 | 13 | 8 | 9 | 9 | 47 |
| Brickfield Rangers | 30 | 13 | 5 | 12 | −8 | 44 |
| Llangefni Town | 30 | 11 | 8 | 11 | 9 | 41 |
| Llannefydd | 30 | 12 | 5 | 13 | −1 | 41 |
| Llanrwst United | 30 | 11 | 7 | 12 | 6 | 40 |
| Pwllheli | 30 | 12 | 3 | 15 | −11 | 39 |
| Y Felinheli | 30 | 10 | 2 | 18 | −25 | 32 |
| Conwy Borough | 30 | 8 | 7 | 15 | −14 | 31 |
| Bethesda Athletic | 30 | 9 | 2 | 19 | −10 | 29 |
| 2024-2025 | ||||||
| Team | Pld | W | D | L | GD | Pts |
| Y Rhyl 1879 | 30 | 23 | 2 | 5 | 51 | 71 |
| Holyhead Hotspur | 30 | 18 | 7 | 5 | 51 | 61 |
| Porthmadog | 30 | 18 | 4 | 8 | 33 | 58 |
| Trearddur Bay | 30 | 17 | 6 | 7 | 21 | 57 |
| Llannefydd | 30 | 16 | 4 | 10 | 19 | 52 |
| Llanrwst United | 30 | 13 | 11 | 6 | 20 | 50 |
| NFA | 30 | 15 | 5 | 10 | 15 | 50 |
| Connah's Quay Town | 30 | 13 | 8 | 9 | 4 | 47 |
| Llangefni Town | 30 | 13 | 6 | 11 | 16 | 45 |
| Corwen | 30 | 12 | 6 | 12 | 17 | 42 |
| Pwllheli | 30 | 8 | 9 | 13 | -18 | 33 |
| St Asaph City | 30 | 8 | 8 | 14 | -13 | 32 |
| Y Felinheli | 30 | 8 | 6 | 16 | -16 | 30 |
| Nantlle Vale | 30 | 8 | 3 | 19 | -34 | 27 |
| Menai Bridge Tigers | 30 | 3 | 3 | 24 | -58 | 12 |
| Conwy Borough | 30 | 3 | 0 | 27 | -108 | 9 |
| Team | Pld | W | D | L | GD | Pts |
| Bangor 1876 | 30 | 27 | 2 | 1 | 98 | 83 |
| Porthmadog | 30 | 21 | 6 | 3 | 55 | 69 |
| Llannefydd | 30 | 18 | 5 | 7 | 26 | 59 |
| Prestatyn Town | 30 | 14 | 9 | 7 | 16 | 51 |
| Bethesda Athletic | 30 | 14 | 5 | 11 | 9 | 47 |
| Llay Welfare | 30 | 13 | 7 | 10 | 6 | 46 |
| NFA FC | 30 | 11 | 11 | 8 | 4 | 44 |
| Llanrwst United | 30 | 11 | 9 | 10 | 3 | 42 |
| Llangefni Town | 30 | 12 | 6 | 12 | -4 | 42 |
| Trearddur Bay * | 30 | 12 | 2 | 16 | 4 | 35 |
| Pwllheli | 30 | 10 | 5 | 15 | -8 | 35 |
| Penmaenmawr Phoenix | 30 | 8 | 7 | 15 | -36 | 31 |
| Y Felinheli | 30 | 8 | 5 | 17 | -10 | 29 |
| Mynydd Isa | 30 | 8 | 3 | 19 | -48 | 27 |
| Connahs Quay Town | 30 | 6 | 5 | 19 | -36 | 23 |
| St Asaph City * | 30 | 1 | 5 | 24 | -79 | 5 |
| * points deducted |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.