Math Thomas
First Name:
Math
Last Name:
Thomas
Team:
Llanrwst United FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | 20 | 17 | 1533 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ardal North West 2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| Ardal North West 2024-2025 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2023-2024 | 3 |
| Ardal North West 2024-2025 | 1 |
| Ardal North West 2025-2026 | 1 |
| Total | 5 |
Match Box Score
| Match | Goals |
|---|---|
| Llay Welfare FC 1:1 Llanrwst United FC | 1 |
| Llangefni Town 1:2 Llanrwst United FC | 1 |
| Llanrwst United FC 2:3 Llay Welfare FC | 1 |
| Llanrwst United FC 2:1 Corwen | 1 |
| Porthmadog FC 3:2 Llanrwst United FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.