Conor Davies
First Name:
Conor
Last Name:
Davies
Team:
Llanrwst United FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ardal North West 2024-2025 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2024-2025 | 5 |
| Ardal North West 2025-2026 | 2 |
| Total | 7 |
Match Box Score
| Match | Goals |
|---|---|
| Menai Bridge 2:3 Llanrwst United FC | 2 |
| Conwy Borough FC 0:6 Llanrwst United FC | 2 |
| Llanrwst United FC 3:0 CPD Llannefydd FC | 1 |
| CPD Llannefydd FC 3:2 Llanrwst United FC | 1 |
| CPD Y Felinheli 1:2 Llanrwst United FC | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.