Leighton Griffiths
First Name:
Leighton
Last Name:
Griffiths
Team:
Llanrwst United FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | 24 | 24 | 2130 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ardal North West 2022/23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2021/22 | 1 |
| Ardal North West 2022/23 | 1 |
| Ardal North West 2023-2024 | 2 |
| Total | 4 |
Match Box Score
| Match | Goals |
|---|---|
| Llanrwst United FC 2:0 Llandudno Albion FC | 1 |
| Llanrwst United FC 4:0 Llandudno Albion FC | 1 |
| Llanrwst United FC 4:1 Hawarden Rangers FC | 1 |
| Llanrwst United FC 3:1 Saltney Town FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.