Penycae FC logo Penycae FC

City:
Wrexham
Short name:
Penycae
Middle name:
Penycae
Club:
Venue:

Penycae.jpeg

Current form

AwayHomeAwayAwayHome
WWWLW

Latest matches

Date Team Location Result
29-08-2026 14:30Builth Wells FC logo Builth WellsAway
12-09-2026 14:30FC Queens Park logo FC QPHome
26-09-2026 14:30Kerry FC logo KerryAway
10-10-2026 14:00Dolgellau AA FC logo DolgellauAway
24-10-2026 14:30Carno FC logo CarnoHome

Upcoming matches

Date Team Location Result
28-11-2026 13:45Bow Street FC logo Bow Street FCHome
07-11-2026 14:00Knighton Town FC logo KnightonAway
14-11-2026 14:00Llanfair United FC logo LlanfairHome
21-11-2026 14:00Kerry FC logo KerryAway
05-12-2026 14:00Corwen FC logo CorwenHome

Name Matches played Goal from field Penalty Goal Missed Penalty Yellow Card Red Card Yellow-Red Card Own Goal Shootout missed Shootout scored Total Goals
21 45 0 0 2 0 0 0 0 0 45
23 19 0 0 5 0 0 0 0 0 19
12 17 0 0 0 0 0 1 0 0 17
16 11 0 0 0 0 0 0 0 0 11
19 9 0 0 3 1 1 1 0 0 9
0 8 0 0 0 0 0 0 0 0 8
0 8 0 0 0 0 0 0 0 0 8
0 7 0 0 0 0 0 0 0 0 7
0 6 1 0 3 0 0 0 0 0 7
0 6 0 0 1 0 0 0 0 0 6
0 6 0 0 0 0 0 0 0 0 6
0 6 0 0 1 0 0 0 0 0 6
0 5 0 0 0 0 0 0 0 0 5
17 5 0 0 8 0 0 0 0 0 5
0 4 0 0 0 0 0 0 0 0 4
0 4 0 0 0 0 0 0 0 0 4
0 3 0 0 7 1 1 0 0 0 3
0 3 0 0 0 0 0 0 0 0 3
7 3 0 0 0 0 0 0 0 0 3
14 3 0 0 0 0 0 0 0 0 3
6 3 0 0 0 0 0 0 0 0 3
0 3 0 0 0 0 0 0 0 0 3
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
26 2 0 0 6 0 1 0 0 0 2
14 2 0 0 1 0 0 0 0 0 2
15 2 0 0 3 0 0 0 0 0 2
14 2 0 0 2 0 0 0 0 0 2
16 2 0 0 1 1 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 2 0 0 0 0 0 2
0 1 0 0 0 0 0 0 0 0 1
20 1 0 0 3 0 0 0 0 0 1
7 1 0 0 12 0 2 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
16 1 0 0 1 1 0 0 0 0 1
2 1 0 0 1 0 0 0 0 0 1
11 1 0 0 1 0 0 0 0 0 1
8 1 0 0 1 0 0 0 0 0 1
0 1 0 0 3 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 1 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 1 0 1 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 0 0 0 4 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0
21 0 0 0 11 0 0 0 0 0 0
4 0 1 0 0 0 0 0 0 0 1
9 0 0 0 2 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
16 0 0 0 1 0 0 0 0 0 0
15 0 0 0 2 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 1 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0
7 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0

ABOUT THE LEAGUE


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system

The Atdal Northern has rwo leagues, Ardal Northeast and Ardal Northwest, The top team in each league gains promotion to the Cymru North and the runners up in each league play each other with winner also gaining promotion, To get promoted the clubs have to obtan the Tier two FAW license. The bottom three in each league get relegated to the area assiciation leagues

medialogos

Site visitors

378