Jac Scott
First Name:
Jac
Last Name:
Scott
Team:
Penycae FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 14 | 6 | 617 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 2 |
| Ardal North East 2024-2025 | 1 |
| Total | 2 |
Match Box Score
| Match | Goals |
|---|---|
| Chirk AAA FC 2:2 Penycae | 1 |
| Penycae 3:4 Bow Street FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.