Timeline
90'
Player statistic
1st half
| Evan Woodall | 34' |
2nd half
| 47' | Kofi Davies | |||
| 70' | Ed Baker | |||
| 81' | Ed Baker | |||
| Jaden Jones | 83' | |||
| Daniel Woosey | 90' |
Additional information
Attendance
30
| Player | Goals |
|---|---|
| Daniel Woosey | 1 |
| Jaden Jones | 1 |
| Total | 2 |
| Player | Goals |
|---|---|
| Ed Baker | 2 |
| Kofi Davies | 1 |
| Total | 3 |
Penycae
Berriew FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.