Tom Edwards
First Name:
Tom
Last Name:
Edwards
Team:
Penycae FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 12 | 11 | 956 | 1 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Ardal North East Ardal North East League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| League cup 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Ardal North East 2025-2026 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Ardal North East 2026-2027 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 4 |
| 2 | |
| Ardal North East 2024-2025 | 5 |
| Ardal North East 2025-2026 | 6 |
| Ardal North East 2026-2027 | 2 |
| Total | 19 |
Match Box Score
| Match | Goals |
|---|---|
| Penycae 3:3 Welshpool Town FC | 1 |
| Rhos Aelwyd 1:2 Penycae | 1 |
| Penycae 3:3 Llanfair | 1 |
| Penycae 1:3 Caersws FC | 1 |
| Penycae 2:3 Llangollen | 1 |
| Penycae 3:3 Dolgellau | 1 |
| Penycae 3:1 Builth Wells | 2 |
| Penycae 2:2 Radnor | 2 |
| Penycae 2:1 Llanfair | 1 |
| Knighton 3:3 Penycae | 1 |
| Penycae 4:4 Dolgellau | 1 |
| Penycae 1:1 Llanfair | 1 |
| Penycae 2:2 Llangollen | 2 |
| Penycae 3:0 Lex X1 | 1 |
| Penycae 4:0 Cefn Albion | 1 |
| Penycae 3:1 Rhos Aelwyd | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.