Toby Nash
First Name:
Toby
Last Name:
Nash
Team:
Chirk AAA FC, Penycae FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ardal North East 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2024-2025 | 1 |
| Ardal North East 2025-2026 | 1 |
| Total | 2 |
Match Box Score
| Match | Goals |
|---|---|
| Llanuwchllyn FC 2:2 Chirk AAA FC | 1 |
| Penycae 4:4 Dolgellau | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.