Bow Street FC logo Bow Street FC

City:
Aber
Short name:
Bow Street
Middle name:
Bow Street FC
Venue:

BS.jpeg

Current form

AwayHomeHomeHomeAway
LLWLD

Latest matches

Date Team Location Result
12-09-2026 14:30Cefn Albion FC logo Cefn AlbionAway
19-09-2026 14:30Llangollen Town FC logo LlangollenHome
26-09-2026 14:30Llangollen Town FC logo LlangollenHome
10-10-2026 14:30Llanrhaeadr Ym Mochnant FC logo LlanrhaeadrHome
17-10-2026 14:30Llanfair United FC logo LlanfairAway

Upcoming matches

Date Team Location Result
28-11-2026 13:45Penycae FC logo PenycaeAway
07-11-2026 14:00Corwen FC logo CorwenHome
14-11-2026 14:00Radnor Valley FC logo RadnorHome
05-12-2026 14:00Builth Wells FC logo Builth WellsAway
12-12-2026 14:00FC Queens Park logo FC QPHome
Name Matches played Goal from field Penalty Goal Missed Penalty Yellow Card Red Card Yellow-Red Card Own Goal Shootout missed Shootout scored Total Goals
0 34 0 0 0 0 0 0 0 0 34
18 29 1 1 3 0 0 0 0 0 30
0 20 0 0 0 0 0 0 0 0 20
11 16 2 0 5 0 0 0 0 0 18
19 15 1 0 5 0 1 0 0 0 16
0 15 0 0 0 0 0 0 0 0 15
0 14 0 0 0 0 0 0 0 0 14
23 12 0 0 1 0 0 0 0 0 12
0 12 0 0 0 0 0 0 0 0 12
0 10 0 0 4 0 0 0 0 0 10
27 7 0 0 1 0 0 0 0 0 7
27 7 0 0 3 0 0 0 0 0 7
27 7 0 0 1 0 0 0 0 0 7
0 7 0 0 0 0 0 0 0 0 7
8 6 0 0 0 0 0 0 0 0 6
0 6 0 0 0 0 0 0 0 0 6
0 6 0 0 0 0 0 0 0 0 6
25 5 0 0 0 0 0 0 0 0 5
24 4 0 0 8 0 0 0 0 0 4
4 4 0 0 1 0 0 0 0 0 4
0 3 0 0 0 0 0 0 0 0 3
20 3 0 0 3 0 0 1 0 0 3
0 3 0 0 7 0 0 0 0 0 3
0 3 0 0 0 0 0 0 0 0 3
0 2 10 2 0 0 0 0 0 0 12
11 2 0 0 0 0 0 0 0 0 2
0 2 0 0 1 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
10 1 0 0 2 0 0 0 0 0 1
20 1 0 0 3 0 0 0 0 0 1
2 1 0 0 0 0 0 0 0 0 1
2 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
22 0 0 0 1 0 0 0 0 0 0
5 0 0 0 1 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0
6 0 0 0 2 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0

ABOUT THE LEAGUE


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system

The Atdal Northern has rwo leagues, Ardal Northeast and Ardal Northwest, The top team in each league gains promotion to the Cymru North and the runners up in each league play each other with winner also gaining promotion, To get promoted the clubs have to obtan the Tier two FAW license. The bottom three in each league get relegated to the area assiciation leagues

medialogos

Site visitors

410