Steffan Davies
First Name:
Steffan
Last Name:
Davies
Team:
Bow Street FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 23 | 19 | 1658 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Ardal North East 2025-2026 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| League cup 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 2 |
| Ardal North East 2022/23 | 1 |
| Ardal North East 2024-2025 | 4 |
| Ardal North East 2025-2026 | 4 |
| League cup 2025-2026 | 1 |
| Total | 12 |
Match Box Score
| Match | Goals |
|---|---|
| Bow Street FC 4:1 Carno | 1 |
| Bow Street FC 5:1 Penparcau FC | 1 |
| Penycae 0:3 Bow Street FC | 1 |
| Kerry 1:4 Bow Street FC | 1 |
| Bow Street FC 7:0 Llanidloes Town | 1 |
| Bow Street FC 4:1 Cefn Albion | 1 |
| Dolgellau 3:3 Bow Street FC | 1 |
| Cefn Albion 5:2 Bow Street FC | 1 |
| Llanfair 1:4 Bow Street FC | 1 |
| Bow Street FC 7:0 Lex X1 | 2 |
| Corwen 1:5 Bow Street FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.