Josh Ferreira
First Name:
Josh
Last Name:
Ferreira
Team:
Bow Street FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 20 | 20 | 1779 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| League cup 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| League cup 2023/2024 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 2 |
| League cup 2023/2024 | 1 |
| Total | 3 |
Match Box Score
| Match | Goals |
|---|---|
| Bow Street FC 5:1 Penparcau FC | 2 |
| Llandrindod Wells 2:3 Bow Street FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.