Joe Wozencraft
First Name:
Joe
Last Name:
Wozencraft
Team:
Bow Street FC, Rhayader Town, Builth Wells FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2025-2026 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ardal North East 2022/23 | Rhayader Town | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2022/23 | 1 |
| Ardal North East 2024-2025 | 1 |
| Ardal North East 2025-2026 | 2 |
| Total | 4 |
Match Box Score
| Match | Goals |
|---|---|
| Rhayader Town 2:1 Llanrhaeadr | 1 |
| Builth Wells 2:0 Bow Street FC | 1 |
| Bow Street FC 3:1 Kerry | 1 |
| Penycae 3:1 Bow Street FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.