St Asaph City FC logo St Asaph City FC

Short name:
St Asaph
Venue:

St_Asaph.jpeg

Current form

HomeHomeAwayAwayAway
LDLLD

Latest matches

Date Team Location Result
04-04-2026 14:30Prestatyn Town FC logo Prestatyn Town FCHome
11-04-2026 14:30CPD Pwllheli FC logo CPD Pwllheli FCHome
18-04-2026 14:30Penmaenmawr Pheonix FC logo PenmaenmawrAway
22-04-2026 18:30CPD Llannefydd FC logo CPD Llannefydd FCAway
25-04-2026 14:30Llangefni Town logo Llangefni TownAway
Name Matches played Goal from field Penalty Goal Missed Penalty Yellow Card Red Card Yellow-Red Card Own Goal Shootout missed Shootout scored Total Goals
17 23 0 0 1 0 0 0 0 0 23
0 22 0 0 1 0 0 0 0 0 22
0 18 0 0 1 0 1 0 0 0 18
26 10 0 0 2 0 0 1 0 0 10
20 7 2 0 7 0 0 0 0 0 9
13 6 2 0 0 0 0 0 0 0 8
1 5 0 0 0 0 0 0 0 0 5
0 5 0 0 3 0 0 0 0 0 5
0 5 0 0 1 0 1 0 0 0 5
27 4 1 0 6 0 0 2 0 0 5
24 4 0 0 5 0 0 0 0 0 4
24 4 0 0 3 0 0 0 0 0 4
23 4 0 0 5 0 0 0 0 0 4
0 4 0 0 0 0 0 0 0 0 4
21 3 0 0 3 0 0 0 0 0 3
0 3 0 0 3 0 0 0 0 0 3
8 2 0 0 2 1 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
18 1 0 0 6 0 0 0 0 0 1
20 1 0 0 1 0 0 0 0 0 1
7 1 0 0 0 0 0 0 0 0 1
3 1 0 0 0 0 0 0 0 0 1
0 1 0 0 3 0 0 0 0 0 1
0 1 0 0 3 0 1 0 0 0 1
0 1 0 0 2 0 0 0 0 0 1
0 1 0 0 1 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
1 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 1 0 0 0
6 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 1 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
2 0 0 0 1 0 0 0 0 0 0
9 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
3 0 1 0 0 0 0 0 0 0 1
2 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0
10 0 0 0 1 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 2 0 0 0

ABOUT THE LEAGUE


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system

The Atdal Northern has rwo leagues, Ardal Northeast and Ardal Northwest, The top team in each league gains promotion to the Cymru North and the runners up in each league play each other with winner also gaining promotion, To get promoted the clubs have to obtan the Tier two FAW license. The bottom three in each league get relegated to the area assiciation leagues

medialogos

Site visitors

361