Jamie Roberts
First Name:
Jamie
Last Name:
Roberts
Team:
St Asaph City FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ardal North West 2024-2025 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2024-2025 | 1 |
| Ardal North West 2025-2026 | 4 |
| Total | 5 |
Match Box Score
| Match | Goals |
|---|---|
| NFA FC 2:1 St Asaph City FC | 1 |
| Connahs Quay Town FC 3:2 St Asaph City FC | 1 |
| St Asaph City FC 2:0 Bethesda | 1 |
| Penmaenmawr 4:2 St Asaph City FC | 2 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.