Jason Foulkes
First Name:
Jason
Last Name:
Foulkes
Team:
Denbigh Town FC, St Asaph City FC, CPD Rhyl 1879
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2022/23 | Denbigh Town FC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| League cup 2022/2023 | Denbigh Town FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ardal North West 2021/22 | 20 | 20 | 1778 | 0 | 2 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | |
| League cup 2021-22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ardal North West 2024-2025 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2021/22 | 6 |
| League cup 2021-22 | 1 |
| Ardal North West 2022/23 | 4 |
| League cup 2022/2023 | 2 |
| Ardal North West 2024-2025 | 3 |
| Total | 16 |
Match Box Score
| Match | Goals |
|---|---|
| Brickfield Rangers FC 4:2 St Asaph City FC | 1 |
| Llandudno Albion FC 1:2 St Asaph City FC | 1 |
| St Asaph City FC 5:3 Llanuwchllyn FC | 1 |
| Brymbo FC 0:5 St Asaph City FC | 2 |
| St Asaph City FC 1:1 Llanrwst United FC | 1 |
| Denbigh Town FC 4:5 St Asaph City FC | 1 |
| Denbigh Town FC 8:0 CPD Y Felinheli | 1 |
| Denbigh Town FC 6:0 Llanfair | 2 |
| Bangor City 1876 0:2 Denbigh Town FC | 1 |
| Denbigh Town FC 4:0 Llay Welfare FC | 1 |
| CPD Rhyl 1879 0:4 Denbigh Town FC | 1 |
| CPD Rhyl 1879 6:1 Nantlle Vale FC | 2 |
| CPD Rhyl 1879 3:1 Porthmadog FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.