Daniel Williams
First Name:
Daniel
Last Name:
Williams
Team:
St Asaph City FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | 27 | 27 | 2385 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| Ardal North West Ardal North West League cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| League cup 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2021/22 | 2 |
| Ardal North West 2023-2024 | 1 |
| Ardal North West 2025-2026 | 1 |
| Total | 4 |
Match Box Score
| Match | Goals |
|---|---|
| St Asaph City FC 5:3 Llanuwchllyn FC | 1 |
| Denbigh Town FC 4:5 St Asaph City FC | 1 |
| Llangefni Town 2:2 St Asaph City FC | 1 |
| Llanrwst United FC 3:0 St Asaph City FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.