Llay Welfare FC logo Llay Welfare FC

Short name:
Llay W
Venue:

 Llay.jpeg

Current form

HomeAwayAwayAwayHome
LWWWL

Latest matches

Date Team Location Result
26-09-2026 14:30Prestatyn Town FC logo Prestatyn Town FCHome
03-10-2026 14:30Llanrwst United FC logo Llanrwst United FCAway
10-10-2026 14:30Llangefni Town logo Llangefni TownAway
31-10-2026 14:30CPD Y Felinheli logo CPD Y FelinheliAway
07-11-2026 14:00Trearddur Bay FC logo Trearddur BayHome

Upcoming matches

Date Team Location Result
14-11-2026 14:00CPD Pwllheli FC logo CPD Pwllheli FCAway
21-11-2026 14:00Kinmel Bay FC logo Kinmel Bay FCHome
05-12-2026 14:00NFA FC logo NFA FCAway
12-12-2026 14:00Prestatyn Town FC logo Prestatyn Town FCHome
19-12-2026 14:30CPD Y Felinheli logo CPD Y FelinheliHome

Name Matches played Goal from field Penalty Goal Missed Penalty Yellow Card Red Card Yellow-Red Card Own Goal Shootout missed Shootout scored Total Goals
6 29 1 0 2 1 90 0 0 0 30
23 22 0 0 16 1 0 0 0 0 22
26 19 6 0 2 0 0 0 0 0 25
0 12 0 0 1 0 0 0 0 0 12
0 10 0 0 4 0 0 0 0 0 10
22 10 0 1 1 0 0 0 0 0 10
0 10 0 0 0 0 0 0 0 0 10
12 9 0 0 13 0 0 0 0 0 9
19 7 0 0 5 1 1 0 0 0 7
21 6 0 0 0 0 0 0 0 0 6
0 6 0 0 3 0 0 0 0 0 6
0 6 0 0 0 0 0 0 0 0 6
16 5 0 0 2 0 0 0 0 0 5
19 5 0 0 7 0 0 0 0 0 5
0 5 0 0 5 0 0 0 0 0 5
13 5 1 0 9 0 1 0 0 0 6
0 5 0 0 0 0 0 0 0 0 5
0 5 0 0 4 0 1 1 0 0 5
0 4 0 0 2 1 0 0 0 0 4
0 4 0 0 3 0 0 0 0 0 4
23 3 0 0 6 0 0 0 0 0 3
18 3 0 0 4 0 0 0 0 0 3
0 2 0 0 0 0 0 0 0 0 2
18 2 0 0 11 0 0 0 0 0 2
21 2 1 0 4 0 0 0 0 0 3
10 2 0 0 3 1 0 0 0 0 2
10 2 0 0 2 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
0 1 1 0 0 0 0 0 0 0 2
0 1 0 0 3 0 0 0 0 0 1
8 1 0 0 0 0 0 0 0 0 1
2 1 0 0 0 0 0 0 0 0 1
0 1 0 0 2 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 2 2 0 0 0 0 0
25 0 0 0 4 0 0 0 0 0 0
7 0 0 0 1 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
4 0 0 0 2 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
1 0 0 0 1 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 1 0 0 0 0
0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0

ABOUT THE LEAGUE


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system

The Atdal Northern has rwo leagues, Ardal Northeast and Ardal Northwest, The top team in each league gains promotion to the Cymru North and the runners up in each league play each other with winner also gaining promotion, To get promoted the clubs have to obtan the Tier two FAW license. The bottom three in each league get relegated to the area assiciation leagues

medialogos

Site visitors

484