Michael Wright
First Name:
Michael
Last Name:
Wright
Team:
Llay Welfare FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | 21 | 17 | 1481 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Ardal North West 2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2021/22 | 1 |
| Ardal North West 2023-2024 | 1 |
| Total | 2 |
Match Box Score
| Match | Goals |
|---|---|
| Llay Welfare FC 2:1 Porthmadog FC | 1 |
| Holyhead Hotspur 2:1 Llay Welfare FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.