Josh Phillips
First Name:
Josh
Last Name:
Phillips
Team:
Brymbo FC, Llay Welfare FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | Brymbo FC | 12 | 10 | 910 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Ardal North West 2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ardal North West 2026-2027 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2025-2026 | 3 |
| Ardal North West 2026-2027 | 1 |
| Total | 4 |
Match Box Score
| Match | Goals |
|---|---|
| Llay Welfare FC 2:0 Llangefni Town | 1 |
| St Asaph City FC 1:4 Llay Welfare FC | 1 |
| Llay Welfare FC 1:4 Bethesda | 1 |
| Llay Welfare FC 3:1 Connahs Quay Town FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.