Llangollen Town FC logo Llangollen Town FC

Short name:
Llangollen
Middle name:
Llangollen

goll.jpeg

Current form

HomeAwayAwayAwayHome
WWLWD

Latest matches

Date Team Location Result
12-09-2026 14:30Builth Wells FC logo Builth WellsHome
19-09-2026 14:30Bow Street FC logo Bow Street FCAway
26-09-2026 14:30Bow Street FC logo Bow Street FCAway
10-10-2026 14:30CPD Rhos Aelwyd FC logo Rhos AelwydAway
24-10-2026 14:30Llanfair United FC logo LlanfairHome

Upcoming matches

Date Team Location Result
14-11-2026 14:00Cefn Albion FC logo Cefn AlbionAway
21-11-2026 14:00Carno FC logo CarnoHome
28-11-2026 14:00Knighton Town FC logo KnightonAway
12-12-2026 14:00Kerry FC logo KerryHome
19-12-2026 14:00FC Queens Park logo FC QPAway

Name Matches played Goal from field Penalty Goal Missed Penalty Yellow Card Red Card Yellow-Red Card Own Goal Shootout missed Shootout scored Total Goals
0 14 2 0 1 0 0 0 0 0 16
25 13 2 0 0 0 0 0 1 0 15
0 10 0 0 0 0 0 0 0 0 10
0 8 0 0 0 0 0 0 0 0 8
0 7 0 0 0 0 0 0 0 0 7
0 6 0 0 0 0 0 0 0 0 6
25 6 0 0 8 0 0 0 0 0 6
17 6 0 0 1 0 0 1 0 0 6
20 5 0 0 3 0 0 0 0 0 5
18 4 0 0 0 0 0 0 0 0 4
18 4 0 1 5 0 0 0 0 0 4
0 4 0 0 0 0 0 0 0 0 4
0 4 0 0 1 0 0 0 0 0 4
0 4 0 0 0 0 0 0 0 0 4
0 4 0 0 0 0 0 0 0 0 4
0 3 0 0 5 0 0 0 0 0 3
0 3 0 0 0 0 0 0 0 0 3
10 2 0 0 3 0 0 0 0 0 2
4 2 0 0 0 0 0 0 0 0 2
25 2 0 0 3 0 0 0 0 1 2
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
0 2 0 0 0 0 0 0 0 0 2
4 1 0 0 0 0 0 0 0 0 1
25 1 1 0 4 1 0 0 0 1 2
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
7 1 0 0 1 1 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 1 0 0 0 0 0 1
0 1 0 0 1 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 2 1 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
19 0 0 0 1 0 0 0 0 0 0
21 0 0 0 3 1 1 0 0 0 0
24 0 0 0 3 0 1 0 0 0 0
10 0 0 0 0 1 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 1 0 0
27 0 0 0 4 0 0 1 0 0 0
3 0 0 0 0 0 0 0 0 0 0
14 0 0 0 3 0 0 1 0 0 0
1 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 1
3 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 1 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 1 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 3 1 0 0 0 0 0
0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0

ABOUT THE LEAGUE


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system

The Atdal Northern has rwo leagues, Ardal Northeast and Ardal Northwest, The top team in each league gains promotion to the Cymru North and the runners up in each league play each other with winner also gaining promotion, To get promoted the clubs have to obtan the Tier two FAW license. The bottom three in each league get relegated to the area assiciation leagues

medialogos

Site visitors

349