Aaron Jones
First Name:
Aaron
Last Name:
Jones
Team:
Llangollen Town FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 17 | 11 | 1049 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Ardal North East 2025-2026 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ardal North East 2026-2027 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 2 |
| Ardal North East 2025-2026 | 3 |
| Ardal North East 2026-2027 | 1 |
| Total | 6 |
Match Box Score
| Match | Goals |
|---|---|
| Corwen 4:4 Llangollen | 1 |
| Carno 2:1 Llangollen | 1 |
| Llangollen 1:5 Llanuwchllyn FC | 1 |
| Cefn Albion 4:1 Llangollen | 1 |
| Corwen 0:3 Llangollen | 1 |
| Llanrhaeadr 3:5 Llangollen | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.