Charles Parkinson
First Name:
Charles
Last Name:
Parkinson
Team:
Corwen FC, Llangollen Town FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 12 | 12 | 1023 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Ardal North East 2025-2026 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 1 |
| Ardal North East 2025-2026 | 2 |
| Total | 3 |
Match Box Score
| Match | Goals |
|---|---|
| Corwen 1:2 Carno | 1 |
| Kerry 1:2 Llangollen | 2 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.