Player list

Name Team Matches played Goal from field Penalty Goal Missed Penalty Yellow Card Red Card Yellow-Red Card Own Goal Total Goals
Llangollen Town FC 10 0 0 0 0 1 0 0 0
Welshpool Town FC 4 0 0 0 0 0 0 0 0
Penparcau FC 2 2 0 0 0 0 0 0 2
Four Crosses FC 1 0 0 0 1 0 0 0 0
Welshpool Town FC 0 0 0 0 0 0 0 0 0
Chirk AAA FC 0 0 0 0 0 0 0 0 0
Welshpool Town FC 2 0 0 0 0 0 0 0 0
Corwen FC 10 0 0 0 0 0 0 0 0
Welshpool Town FC 10 0 0 0 0 0 0 0 0
Welshpool Town FC 1 0 0 0 0 0 0 0 0
Kerry FC 25 1 0 0 3 0 0 0 1
Llangollen Town FC 3 0 0 0 0 0 0 0 0
Cefn Albion FC 0 0 0 0 0 0 0 0 0
CPD Rhos Aelwyd FC 21 5 0 0 1 0 0 0 5
Caersws FC 19 2 0 0 1 0 0 0 2
Kerry FC 2 0 0 0 0 0 0 0 0
Llangollen Town FC 1 0 0 0 0 0 0 0 0
CPD Rhos Aelwyd FC 1 0 0 0 0 0 0 0 0
Dolgellau AA FC 15 1 0 0 3 0 0 1 1
Carno FC 23 2 0 0 2 0 0 0 2

ABOUT THE LEAGUE


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system

The Atdal Northern has rwo leagues, Ardal Northeast and Ardal Northwest, The top team in each league gains promotion to the Cymru North and the runners up in each league play each other with winner also gaining promotion, To get promoted the clubs have to obtan the Tier two FAW license. The bottom three in each league get relegated to the area assiciation leagues

medialogos

Site visitors

461