Player list

Name Team Matches played Goal from field Penalty Goal Missed Penalty Yellow Card Red Card Yellow-Red Card Own Goal Total Goals
Llanfair United FC 0 2 0 0 1 0 0 0 2
Llangollen Town FC 0 0 0 0 3 0 0 0 0
Caersws FC 0 2 0 0 0 0 0 0 2
Llangollen Town FC 0 13 2 0 1 0 0 0 15
Rhayader Town 0 1 0 0 5 0 0 0 1
Rhayader Town 0 0 0 0 0 0 0 0 0
Dolgellau AA FC 0 0 0 0 1 0 0 0 0
Caersws FC 0 0 0 0 2 0 0 0 0
Penycae FC 0 0 0 0 0 1 0 0 0
Bow Street FC 0 1 0 0 1 0 0 0 1
Cefn Albion FC 0 12 2 0 1 2 0 0 14
Llanrhaeadr Ym Mochnant FC 0 0 0 0 1 0 0 0 0
Penycae FC 0 0 0 0 1 0 0 0 0
Rhayader Town 0 0 0 0 5 1 0 0 0
Llanrhaeadr Ym Mochnant FC 0 1 0 0 3 0 0 0 1
Llanuwchllyn FC 0 1 0 0 2 0 0 0 1
Corwen FC 0 0 0 0 2 0 1 0 0
Cefn Albion FC 0 6 0 0 0 0 0 0 6
Builth Wells FC 0 1 0 0 4 0 0 0 1
Builth Wells FC 0 1 0 0 1 0 0 0 1

ABOUT THE LEAGUE


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system

The Atdal Northern has rwo leagues, Ardal Northeast and Ardal Northwest, The top team in each league gains promotion to the Cymru North and the runners up in each league play each other with winner also gaining promotion, To get promoted the clubs have to obtan the Tier two FAW license. The bottom three in each league get relegated to the area assiciation leagues

medialogos

Site visitors

365