Player list

Name Team Matches played Goal from field Penalty Goal Missed Penalty Yellow Card Red Card Yellow-Red Card Own Goal Total Goals
Dolgellau AA FC 15 1 0 0 0 0 0 0 1
Bow Street FC 19 13 1 0 4 0 0 0 14
Penparcau FC 16 0 0 0 0 0 0 0 0
Kerry FC 4 1 0 0 1 0 0 0 1
Carno FC 24 1 0 0 2 0 0 0 1
Dolgellau AA FC 0 0 0 0 0 0 0 0 0
Welshpool Town FC 2 0 0 0 0 0 0 0 0
Llangollen Town FC 4 2 0 0 0 0 0 0 2
Penycae FC 14 2 0 0 0 0 0 0 2
Bow Street FC 4 0 0 0 0 0 0 0 0
Four Crosses FC 2 0 0 0 0 0 0 0 0
Welshpool Town FC 27 0 0 0 1 0 0 0 0
Chirk AAA FC 22 5 0 0 1 1 0 0 5
Welshpool Town FC 4 0 0 0 0 0 0 0 0
Berriew FC 11 4 0 0 0 0 0 0 4
Corwen FC 4 2 0 0 1 0 0 0 2
Llanfair United FC 7 1 0 0 0 0 0 0 1
Cefn Albion FC 2 0 0 0 1 0 0 0 0
Corwen FC 16 1 0 0 3 0 0 0 1
CPD Rhos Aelwyd FC 9 0 0 0 0 0 0 0 0

ABOUT THE LEAGUE


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system

The Atdal Northern has rwo leagues, Ardal Northeast and Ardal Northwest, The top team in each league gains promotion to the Cymru North and the runners up in each league play each other with winner also gaining promotion, To get promoted the clubs have to obtan the Tier two FAW license. The bottom three in each league get relegated to the area assiciation leagues

medialogos

Site visitors

458