Player list

Name Team Matches played Goal from field Penalty Goal Missed Penalty Yellow Card Red Card Yellow-Red Card Own Goal Total Goals
Bow Street FC 2 1 0 0 0 0 0 0 1
Penycae FC 1 0 0 0 0 0 0 0 0
Corwen FC 1 0 0 0 0 0 0 0 0
Corwen FC 3 0 0 0 0 0 0 0 0
Bow Street FC 18 10 1 1 1 0 0 0 11
Llangollen Town FC 2 0 0 0 0 0 0 0 0
Dolgellau AA FC 1 0 0 0 0 0 0 0 0
Corwen FC 2 1 0 0 0 0 0 0 1
Bow Street FC 10 1 0 0 2 0 0 0 1
Berriew FC 7 1 0 0 1 0 0 0 1
Carno FC 1 0 0 0 0 0 0 0 0
Caersws FC 23 0 0 0 0 0 0 0 0
CPD Rhos Aelwyd FC 9 0 0 0 0 0 0 0 0
Penparcau FC 16 0 0 0 3 1 0 0 0
Bow Street FC 23 2 0 0 0 0 0 0 2
CPD Rhos Aelwyd FC 6 0 0 0 0 0 0 0 0
Bow Street FC 24 3 0 0 5 0 0 0 3
Berriew FC 25 5 0 0 1 0 0 0 5
Four Crosses FC 1 0 0 0 0 0 0 0 0
Four Crosses FC 12 0 0 0 0 0 0 0 0

ABOUT THE LEAGUE


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system

The Atdal Northern has rwo leagues, Ardal Northeast and Ardal Northwest, The top team in each league gains promotion to the Cymru North and the runners up in each league play each other with winner also gaining promotion, To get promoted the clubs have to obtan the Tier two FAW license. The bottom three in each league get relegated to the area assiciation leagues

medialogos

Site visitors

375