NFA FC
Short name:
NFA
Venue:

League results
| Rank | Played | Won | Drawn | Lost | GD | Points |
|---|---|---|---|---|---|---|
| 7 | 10 | 4 | 2 | 4 | -7 | 14 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 05-09-2026 14:30 | Home | ||
| 12-09-2026 14:30 | Home | ||
| 10-10-2026 14:30 | Away | ||
| 17-10-2026 14:30 | Home | ||
| 24-10-2026 14:30 | Home |
Upcoming matches
| Date | Team | Location | Result |
|---|---|---|---|
| 07-11-2026 14:00 | Away | ||
| 14-11-2026 14:00 | Home | ||
| 21-11-2026 14:00 | Away | ||
| 05-12-2026 14:00 | Home | ||
| 12-12-2026 14:00 | Away |
| Player | Goals |
|---|---|
| David Wallis | 1 |
| Harrison Bellis | 5 |
| Jack Harrison | 1 |
| Jamie Whitehouse | 1 |
| Owen Herbert | 1 |
| Thomas Hughes | 1 |
| Tyler Joyce | 3 |
| Total | 13 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.