Nick Jones
First Name:
Nick
Last Name:
Jones
Team:
Cefn Albion FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 28 | 28 | 2501 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 3 |
| 1 | |
| Ardal North East 2024-2025 | 4 |
| Total | 8 |
Match Box Score
| Match | Goals |
|---|---|
| Rhos Aelwyd 4:5 Cefn Albion | 1 |
| Carno 0:4 Cefn Albion | 1 |
| Bow Street FC 0:0 Cefn Albion | 1 |
| Llangollen 3:4 Cefn Albion | 1 |
| Chirk AAA FC 0:2 Cefn Albion | 1 |
| Llansantfraid Village FC 1:7 Cefn Albion | 1 |
| Brickfield Rangers FC 4:2 Cefn Albion | 1 |
| Cefn Albion 2:2 Llanidloes Town | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.