Timeline
90'
Player statistic
1st half
| Andrew Gittins | 19' | |||
| Mark Gornall | 38' | |||
| 45' | Jordon Williams |
2nd half
| Christopher Wilkins | 54' | |||
| 54' | James Jones | |||
| Christopher Wilkins | 78' | |||
| 79' | Kien Morris | |||
| 82' | Josh Sumner | |||
| Ryan Edwards | 83' | |||
| Michael Gornall | 83' | |||
| Liam Lewis | 84' | |||
| 84' | Jordon Williams | |||
| 84' | Josh Millington | |||
| 85' | Kien Morris |
Additional information
Attendance
80
Penparcau FC
Cefn Albion


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.