Edward Neale
First Name:
Edward
Last Name:
Neale
Team:
CPD Rhos Aelwyd FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 14 | 4 | 504 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ardal North East Ardal North East League Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| League cup 2021-22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East Ardal North East League Cup | 1 |
| League cup 2021-22 | 1 |
| Ardal North East 2022/23 | 1 |
| Total | 3 |
Match Box Score
| Match | Goals |
|---|---|
| Four Crosses FC 1:6 Rhos Aelwyd | 1 |
| Four Crosses FC 1:6 Rhos Aelwyd | 1 |
| Builth Wells 1:4 Rhos Aelwyd | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.