Caio Carruthers
First Name:
Caio
Last Name:
Carruthers
Team:
Bow Street FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Ardal North East 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| League cup 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| 1 | |
| Ardal North East 2024-2025 | 5 |
| Ardal North East 2025-2026 | 1 |
| League cup 2025-2026 | 1 |
| Total | 7 |
Match Box Score
| Match | Goals |
|---|---|
| Bow Street FC 1:1 Llandrindod Wells | 1 |
| Bow Street FC 2:2 Dolgellau | 1 |
| Llansantfraid Village FC 0:6 Bow Street FC | 1 |
| Llanfair 1:5 Bow Street FC | 2 |
| Bow Street FC 2:2 Penycae | 1 |
| Corwen 1:5 Bow Street FC | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.