Ryan Knott
First Name:
Ryan
Last Name:
Knott
Team:
Welshpool Town FC
| Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24 | 2145 | 0 | 2 | 24 | 0 | 0 | 25 | 0 | 3 | 1 | 1 |
Match statistics
Box Score
| Team | Goals |
|---|---|
| Welshpool Town FC | 24 |
| Total | 24 |
Match Box Score
| Match | Goals |
|---|---|
| Penycae 3:3 Welshpool Town FC | 3 |
| Corwen 5:3 Welshpool Town FC | 1 |
| Cefn Albion 7:1 Welshpool Town FC | 1 |
| Llangollen 4:2 Welshpool Town FC | 1 |
| Carno 3:3 Welshpool Town FC | 2 |
| Welshpool Town FC 4:0 Penparcau FC | 4 |
| Four Crosses FC 0:2 Welshpool Town FC | 1 |
| Welshpool Town FC 2:0 Dolgellau | 1 |
| Welshpool Town FC 4:3 Corwen | 1 |
| Kerry 2:6 Welshpool Town FC | 2 |
| Welshpool Town FC 4:2 Penycae | 1 |
| Welshpool Town FC 7:0 Carno | 2 |
| Penparcau FC 0:3 Welshpool Town FC | 2 |
| Welshpool Town FC 2:2 Four Crosses FC | 1 |
| Welshpool Town FC 2:2 Llangollen | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.