Timeline
90'
Player statistic
1st half
| Richard Ricketts | 23' | |||
| Josh Ferreira | 30' | |||
| Iolo Ap Dafydd | 39' |
2nd half
| 47' | Matthew Davies | |||
| 49' | Ryan Edwards | |||
| Steffan Davies | 51' | |||
| 54' | Ben Davies | |||
| Josh Ferreira | 57' | |||
| 66' | Lee Morgan | |||
| Llyr Davies | 69' | |||
| 69' | Ben Davies |
Additional information
Attendance
194
| Player | Goals |
|---|---|
| Josh Ferreira | 2 |
| Llyr Davies | 1 |
| Richard Ricketts | 1 |
| Steffan Davies | 1 |
| Total | 5 |
| Player | Goals |
|---|---|
| Lee Morgan | 1 |
| Total | 1 |
Bow Street FC
Penparcau FC



The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.