Timeline
90'
Player statistic
1st half
| James Haynes | 15' | |||
| 16' | Joshua Astley | |||
| 30' | Joshua Astley | |||
| 38' | Karl Seliaerts | |||
| 45' | Nathan Hughes |
2nd half
| 48' | Max McLaughlin | |||
| James Haynes | 55' | |||
| 55' | Ben Jones | |||
| Aled Parry | 64' |
Additional information
Attendance
70
| Player | Goals |
|---|---|
| Aled Parry | 1 |
| James Haynes | 1 |
| Total | 2 |
| Player | Goals |
|---|---|
| Joshua Astley | 1 |
| Max McLaughlin | 1 |
| Total | 2 |
Rhos Aelwyd
Llanfair



The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.