Timeline
90'
Player statistic
| Event |
|---|
| Event | |
|---|---|
|
|
Philip Jones |
1st half
| 6' | Philip Jones | |||
| Huw Mainwaring | 28' | |||
| Tai Jones | 45' |
2nd half
| Ishmael Ozdemir | 48' | |||
| Tai Jones | 50' | |||
| 56' | Mike Straw | |||
| Ethan Holloway | 58' | |||
| Cenwyn Jones | 62' | |||
| 62' | Richard Evans | |||
| Chris Carroll | 75' | |||
| 75' | Bryn Oliver | |||
| Rob Harvey | 80' | |||
| 89' | Dillon Browne |
Additional information
Attendance
50
| Player | Goals |
|---|---|
| Chris Carroll | 1 |
| Ishmael Ozdemir | 1 |
| Tai Jones | 1 |
| Total | 3 |
| Player | Goals |
|---|---|
| Mike Straw | 1 |
| Philip Jones | 1 |
| Total | 2 |
Kerry
Llangollen



The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.