Timeline
90'
Player statistic
| Event |
|---|
1st half
| 11' | Sion Ewart | |||
| 25' | James Whitney |
2nd half
| Kevin Day | 47' | |||
| 61' | Sion Ewart | |||
| Sion Roberts | 83' | |||
| 84' | Sion Ewart |
Additional information
Attendance
42
| Player | Goals |
|---|---|
| Kevin Day | 1 |
| Sion Roberts | 1 |
| Total | 2 |
| Player | Goals |
|---|---|
| James Whitney | 1 |
| Sion Ewart | 2 |
| Total | 3 |
Corwen
Bow Street FC



The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.