Timeline
90'
Player statistic
1st half
| Jaden Jones | 15' | |||
| 18' | Bobby Richards | |||
| Mike Parry | 21' | |||
| Austin Owen | 43' | |||
| Gary Evans | 45' |
2nd half
| Austin Owen | 54' | |||
| Brandon Edwards | 61' | |||
| Brandon Edwards | 62' | |||
| Tomos Davies | 64' | |||
| Josh Mazzarella | 77' | |||
| Josh Mazzarella | 84' | |||
| 86' | Ryan Groves |
Additional information
Attendance
49
| Player | Goals |
|---|---|
| Brandon Edwards | 2 |
| Gary Evans | 1 |
| Jaden Jones | 1 |
| Josh Mazzarella | 2 |
| Mike Parry | 1 |
| Total | 7 |
| Player | Goals |
|---|---|
| Bobby Richards | 1 |
| Total | 1 |
Penycae
Kerry



The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.