Timeline
90'
Player statistic
1st half
| Joshua Mathews | 29' | |||
| John Thomas | 32' | |||
| Iwan Jerman | 41' | |||
| 41' | James Davies | |||
| Liam Rimmer | 44' |
2nd half
| Liam Rimmer | 52' | |||
| 54' | Kevin Day | |||
| 56' | Owen Cordiner | |||
| 58' | Owen Cordiner | |||
| 58' | Owen Cordiner | |||
| Joshua Mathews | 62' | |||
| 63' | Jack Rogers | |||
| Tyler McCarthy | 64' | |||
| 79' | Owen Cordiner |
Additional information
Attendance
38
Carno
Corwen



The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.