Jared Taylor
First Name:
Jared
Last Name:
Taylor
Team:
Llay Welfare FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | 13 | 9 | 884 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Ardal North West 2022/23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2021/22 | 1 |
| Ardal North West 2022/23 | 2 |
| Ardal North West 2023-2024 | 2 |
| Total | 5 |
Match Box Score
| Match | Goals |
|---|---|
| Denbigh Town FC 7:1 Llay Welfare FC | 1 |
| Llay Welfare FC 3:2 Llandudno Albion FC | 1 |
| Llay Welfare FC 1:3 Bangor City 1876 | 1 |
| Llay Welfare FC 3:0 Brickfield Rangers FC | 1 |
| Llay Welfare FC 1:0 Saltney Town FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.