Timeline
90'
Player statistic
1st half
| Harry Edwards | 30' | |||
| 39' | Joshua Astley |
2nd half
| 46' | Ben Jones | |||
| Tom Edwards | 51' | |||
| 52' | Jake Brown | |||
| 52' | Richard Astley | |||
| 57' | Matthew Spencer | |||
| Kieran Smith | 59' | |||
| Adam Peters | 68' | |||
| Gary Evans | 79' | |||
| 82' | Karl Seliaerts | |||
| Ben Davies | 86' | |||
| 89' | Max McLaughlin |
Additional information
Attendance
70
| Player | Goals |
|---|---|
| Ben Davies | 1 |
| Gary Evans | 1 |
| Harry Edwards | 1 |
| Tom Edwards | 1 |
| Total | 4 |
| Player | Goals |
|---|---|
| Ben Jones | 1 |
| Joshua Astley | 1 |
| Total | 2 |
Penycae
Llanfair


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.