Timeline
90'
Player statistic
1st half
| 18' | Joe Ephraim | |||
| Joshua Mathews | 26' | |||
| 36' | David Edwards | |||
| Adam Biggs | 40' |
2nd half
| Joshua Mathews | 62' | |||
| 74' | Owain Williams | |||
| 89' | Owain Williams |
Additional information
Attendance
47
| Player | Goals |
|---|---|
| Adam Biggs | 1 |
| Joshua Mathews | 2 |
| Total | 3 |
| Player | Goals |
|---|---|
| David Edwards | 1 |
| Joe Ephraim | 1 |
| Owain Williams | 2 |
| Total | 4 |
Carno
Dolgellau


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.