Timeline
90'
Player statistic
1st half
| 19' | Callum Page | |||
| Evan Woodall | 28' | |||
| Austin Owen | 29' | |||
| Austin Owen | 35' | |||
| 40' | Callum Roberts | |||
| Zac Davies | 41' |
2nd half
| 55' | Max Jones | |||
| Brandon Edwards | 57' | |||
| Jaden Jones | 71' | |||
| 74' | Johan Kamp | |||
| Adam Peters | 75' | |||
| 80' | Dafydd Williams | |||
| 85' | Mike Straw | |||
| Zac Davies | 86' | |||
| Josh Mazzarella | 90' |
Additional information
Attendance
75
| Player | Goals |
|---|---|
| Jaden Jones | 1 |
| Josh Mazzarella | 1 |
| Zac Davies | 1 |
| Total | 3 |
| Player | Goals |
|---|---|
| Callum Page | 1 |
| Johan Kamp | 1 |
| Total | 2 |
Penycae
Llangollen


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.