Timeline
90'
Player statistic
1st half
| 8' | Nick Jones | |||
| 14' | Kien Morris |
2nd half
| Dan Roberts | 46' | |||
| Dafydd Robertson | 56' | |||
| 70' | Kien Morris | |||
| 75' | Alex Williams |
Additional information
Attendance
110
| Player | Goals |
|---|---|
| Dafydd Robertson | 1 |
| Dan Roberts | 1 |
| Total | 2 |
| Player | Goals |
|---|---|
| Alex Williams | 1 |
| Kien Morris | 2 |
| Nick Jones | 1 |
| Total | 4 |
Rhos Aelwyd
Cefn Albion


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.