Timeline
90'
Player statistic
1st half
| 15' | Joshua Astley | |||
| 29' | Joshua Astley | |||
| 32' | Joshua Astley | |||
| 33' | Joshua Astley |
2nd half
| 51' | Thomas Gregory | |||
| 64' | Joshua Astley | |||
| 76' | Joshua Astley | |||
| 78' | Joshua Astley | |||
| 87' | Toby Astley-Evans | |||
| Cenwyn Jones | 90' |
Additional information
Attendance
72
| Player | Goals |
|---|---|
| Cenwyn Jones | 1 |
| Total | 1 |
| Player | Goals |
|---|---|
| Joshua Astley | 7 |
| Thomas Gregory | 1 |
| Toby Astley-Evans | 1 |
| Total | 9 |
Kerry
Llanfair
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.