Ashley Ainsworth
First Name:
Ashley
Last Name:
Ainsworth
Team:
CPD Pwllheli FC
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Box Score
| Team | Goals |
|---|---|
| CPD Pwllheli FC | 10 |
| Total | 10 |
Match Box Score
| Match | Goals |
|---|---|
| CPD Pwllheli FC 4:1 Menai Bridge | 1 |
| Nantlle Vale FC 2:1 CPD Pwllheli FC | 1 |
| CPD Llannefydd FC 1:2 CPD Pwllheli FC | 1 |
| CPD Pwllheli FC 1:0 Llanrwst United FC | 1 |
| CPD Pwllheli FC 1:0 Porthmadog FC | 1 |
| Holyhead Hotspur 1:1 CPD Pwllheli FC | 1 |
| CPD Pwllheli FC 3:1 Conwy Borough FC | 1 |
| St Asaph City FC 2:1 CPD Pwllheli FC | 1 |
| CPD Y Felinheli 1:2 CPD Pwllheli FC | 1 |
| CPD Pwllheli FC 1:1 CPD Llannefydd FC | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.