Sam Henry
First Name:
Sam
Last Name:
Henry
Team:
Corwen FC
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
Box Score
| Team | Goals |
|---|---|
| Corwen | 19 |
| Total | 19 |
Match Box Score
| Match | Goals |
|---|---|
| Corwen 3:4 Connahs Quay Town FC | 2 |
| CPD Rhyl 1879 4:2 Corwen | 1 |
| CPD Llannefydd FC 3:3 Corwen | 2 |
| Corwen 5:0 Conwy Borough FC | 3 |
| Conwy Borough FC 0:7 Corwen | 1 |
| St Asaph City FC 2:2 Corwen | 2 |
| Corwen 2:2 CPD Pwllheli FC | 1 |
| Connahs Quay Town FC 2:1 Corwen | 1 |
| Corwen 5:0 Menai Bridge | 2 |
| Corwen 1:0 Holyhead Hotspur | 1 |
| Nantlle Vale FC 2:3 Corwen | 1 |
| CPD Pwllheli FC 0:6 Corwen | 1 |
| Trearddur Bay 2:1 Corwen | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.