Matthew Worrall
First Name:
Matthew
Last Name:
Worrall
Team:
Denbigh Town FC, Llay Welfare FC
| Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denbigh Town FC | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
Box Score
| Team | Goals |
|---|---|
| Denbigh Town FC | 13 |
| Llay Welfare FC | 3 |
| Total | 16 |
Match Box Score
| Match | Goals |
|---|---|
| Llay Welfare FC 4:0 Hawarden Rangers FC | 1 |
| Llay Welfare FC 3:2 Llangefni Town | 1 |
| Denbigh Town FC 8:0 CPD Y Felinheli | 3 |
| Brickfield Rangers FC 1:3 Denbigh Town FC | 1 |
| Denbigh Town FC 8:1 Rhostyllen FC | 3 |
| Denbigh Town FC 1:0 Bangor City 1876 | 1 |
| Bangor City 1876 0:2 Denbigh Town FC | 1 |
| Denbigh Town FC 5:2 Saltney Town FC | 1 |
| Denbigh Town FC 4:0 Llay Welfare FC | 1 |
| Denbigh Town FC 4:0 Llay Welfare FC | 1 |
| CPD Y Felinheli 2:6 Denbigh Town FC | 2 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.